| Business Type | Manufacturer |
| Manufacturer | Dr. Bear Care |
| Calories | 12 kcal |
| Total Carbohydrate | 3.2g |
| Click to view more | |
Product Details
CALCIUM & VITAMIN D Gummies provide just the right support for maintaining good dental health, increasing bone density, and nourishing bodies inside and out. Packed with Vitamin D these delicious gummy chewables offer a proper boost that can't be found in traditional daily diets.
Calcium and Vitamin D3 Gummies enhance the normal development of bones and teeth. More than 99% of the body's total calcium is located in bones & teeth contributing to their mass, structure and strength.
Nutritional Information
| Serving Size: 2 Gummies | Amount Per Serving | Approx % Daily Values | ||
| Contents | In Children (5-12 Years) | In Teens (13-17 Years) | In Adults (>x18 yrs ) | |
| Calories | 12 kcal | <0.6% | <0.6% | <0.6% |
| Total carbohydrate | 3.2 g | |||
| Sugar | 2.4 g | |||
| Dietary fiber (Pectin) | 0.08 g | |||
| Proteins | 0 g | 0% | 0% | 0% |
| Fats | 0 g | 0% | 0% | 0% |
| Calcium (as Tricalcium Phosphate) | 125 mg | 15% | 13% | 13% |
| Phosphorous (as Tricalcium Phosphate) | 70 mg | 7% | 7% | 7% |
| Vitamin D(as Ergocalciferol) ‘(200IU of Vitamin D=5 mcg) | 200 IU | 33% | 33% | 33% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.