sales@winergy.in |
+91-9990977754
Business Type | Manufacturer, Exporter |
Manufacturer | Dr. Bear Care |
Energy | 8 kcal |
Total Carbohydrate | 2.2g |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Our goal was to create a convenient and delicious way for everyone to incorporate APPLE CIDER VINEGAR and other essential vitamins and nutrients into their daily health routine.
Our Apple Cider Vinegar Gummies are made with high quality Apple Cider Vinegar, Pomegranate extract & beetroot extract so you can enjoy many of the traditional benefits of Apple Cider Vinegar without the unpleasant taste.
Nutritional Information
Serving Size: 2 Gummies | Amount Per Serving | Approx % Daily Values |
Contents | In Teens(13-17 Years) & In Adults (18 yrs and above) | |
Energy | 8 kcal | <1% |
Total Carbohydrate | 2.2g | - |
Sugar | 1.6 g | - |
Dietary fiber (Pectin) | 0.05 | - |
Proteins | 0 g | 0% |
Fat | 0 g | 0% |
Apple Cider Vinegar (5% Acetic Acid) | 250 mg | - |
Folate (1 Folic acid=1.7 Folate equivalent) | 100 mcg | 45% |
Beetroot extract (beta Vulgaris) | 20 mcg | - |
Pomegranate extract (standardized to 20% ellagic acid) | 20 mcg | - |
Vitamin B12(as Cyanocobalamin) | 0. 5 mcg | 23% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.